Mostrar el registro sencillo del ítem
Energy performance of decentralized solar thermal feed-in to district heating networks
| dc.contributor.author | Monsalvete Álvarez de Uribarri, María Del Pilar | |
| dc.contributor.author | Eicker, U. | |
| dc.contributor.author | Robinson, Darren | |
| dc.contributor.other | Máquinas y Motores Térmicos | es_ES |
| dc.date.accessioned | 2025-08-07T08:39:29Z | |
| dc.date.available | 2025-08-07T08:39:29Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1876-6102 | |
| dc.identifier.uri | http://hdl.handle.net/10498/36988 | |
| dc.description.abstract | Many papers have been written over the last years addressing the potential of decentralized solar thermal systems in District Heating Networks (DHN), assuming that the network can be used as a virtual storage so that prosumers can release excess solar energy into the network and use it later when it is needed. When looking at the district heating systems in detail, many questions still remain unanswered. Is it possible to feed in all the surplus solar energy into the net? How does the solar input affect the network and the other prosumers? Is it sensible from the energy balance perspective? We have studied an existing DHN in an attempt to answer these questions. A simulation model of the DHN in the Southern German city quarter Ludwigsburg-Sonnenberg was developed and extended to include decentralized feed-in of heat from solar thermal collectors to evaluate their potential contribution to network demands. It could be shown that prosumers supply during summer period significantly more heat than they demand, so that the thermal network could operate as an autonomous micro-grid. By comparing the amount of electrical pumping energy that is needed to feed heat to the DHN with usable solar thermal energy, the benefit ratio of feeding heat into the DHN can be quantified. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Energy Procedia - 2017, Vol. 116 pp. 285-296 | es_ES |
| dc.subject | District heating | es_ES |
| dc.subject | Distributed solar generation | es_ES |
| dc.subject | Solar thermal | es_ES |
| dc.subject | Prosumer | es_ES |
| dc.subject | Excess heat | es_ES |
| dc.title | Energy performance of decentralized solar thermal feed-in to district heating networks | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.egypro.2017.05.075 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11977]
-
Articulos Científicos Maq. Mot. Térm. [109]
