Mostrar el registro sencillo del ítem
Reinforcement Learning-Based Energy Management System for Lithium-Ion Battery Storage in Multilevel Microgrid
| dc.contributor.author | Hosseini, Ehsan | |
| dc.contributor.author | Horrillo Quintero, Pablo | |
| dc.contributor.author | Carrasco González, David | |
| dc.contributor.author | García Triviño, Pablo | |
| dc.contributor.author | Sarrias Mena, Raúl | |
| dc.contributor.author | García Vázquez, Carlos Andrés | |
| dc.contributor.author | Fernández Ramírez, Luis Miguel | |
| dc.contributor.other | Ingeniería Eléctrica | es_ES |
| dc.contributor.other | Ingeniería en Automática, Electrónica, Arquitectura y Redes de Computadores | es_ES |
| dc.date.accessioned | 2025-09-11T09:54:19Z | |
| dc.date.available | 2025-09-11T09:54:19Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2352-1538 | |
| dc.identifier.issn | 2352-152X | |
| dc.identifier.uri | http://hdl.handle.net/10498/37166 | |
| dc.description.abstract | In this study, a reinforcement learning (RL) algorithm is utilized within the energy management system (EMS) for battery energy storage systems (BESs) within a multilevel microgrid. This microgrid seamlessly integrates photovoltaic (PV) plants and wind turbines (WT), employing a multilevel configuration based on battery energy-stored quasi-Z-source cascaded H-bridge multilevel inverter (BES-qZS-CHBMLIs). Twin-delayed deep deterministic (TD3) policy gradient agent is implemented as an RL agent to dispatch power between the BES to meet the requested grid power while considering the BES efficiency and lifetime. Two 4.8 kW PV plants and a 5 kW WT, integrating BES with different rated capacities, are connected to the grid through a BES-qZS-CHBMLI configuration, and the resulting microgrid is simulated in MATLAB to evaluate the proposed RLEMS performance. Moreover, a SOC-EMS, a fuzzy logic EMS (FL-EMS), and two nonlinear algorithm-based (PSO and fmincon) EMSs are implemented to compare the results with those obtained by the RL-EMS. The comparison demonstrates the superior performance of the RL-based EMS over other methods, with improvements of up to 18.09% in the integral time absolute error (ITAE) for the active power, 17.77% in the ITAE for the reactive power, and 21.38% in the standard deviation (STD) for the active power compared to the other EMSs based on SOC, fuzzy, fmincon, and PSO. Additionally, the fmincon-EMS shows a notable improvement over other methods, achieving up to 15.12% better performance in power demand tracking and BES dispatch. In a dynamic environment with fluctuating power production and demand, the trained RL system effectively optimizes the power injection or storage between BESs while maintaining grid demand and battery SOC balance. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier Ltd | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Journal of Energy Storage - 2025, vol. 109 | es_ES |
| dc.subject | Microgrid, lithium-ion battery storage | es_ES |
| dc.subject | Renewable energy | es_ES |
| dc.subject | Quasi-Z-source inverter | es_ES |
| dc.subject | Reinforcement learning | es_ES |
| dc.subject | Energy management system | es_ES |
| dc.title | Reinforcement Learning-Based Energy Management System for Lithium-Ion Battery Storage in Multilevel Microgrid | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.identifier.doi | 10.1016/J.EST.2024.115114 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIN/AEI/FEDER/ PID2021-123633OB-C32 | es_ES |
| dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
