Mostrar el registro sencillo del ítem
A new and more accurate overfill ratio for beach nourishments and its comparison with James' RA
| dc.contributor.author | Contreras de Villar, Antonio | |
| dc.contributor.author | Pranzini, Enzo | |
| dc.contributor.author | Anfuso Melfi, Giorgio | |
| dc.contributor.author | Muñoz Pérez, Juan José | |
| dc.contributor.other | Ciencias de la Tierra | es_ES |
| dc.contributor.other | Física Aplicada | es_ES |
| dc.contributor.other | Ingeniería Industrial e Ingeniería Civil | es_ES |
| dc.date.accessioned | 2026-01-15T13:58:12Z | |
| dc.date.available | 2026-01-15T13:58:12Z | |
| dc.date.issued | 2026-01-06 | |
| dc.identifier.issn | 0025-3227 | |
| dc.identifier.uri | http://hdl.handle.net/10498/38338 | |
| dc.description.abstract | Pranzini et al. (2018) designed a method, for borrowed sediment selection in beach nourishment projects, that solved the problems inherent to James' abacus (1975). However, it suffered in turn from the lack of an overfill ratio. A new and more accurate methodology is presented here to calculate the mentioned ratio. To demonstrate the implications of the new proposed method, the overfill ratios calculated are compared with those obtained using the method of James (RA) for nine beaches and nourished sands with different granulometries. The comparison showed that the method of James (1975) predicted a much larger fraction of the borrow sediment to be unstable, thus requiring higher nourishment volumes to achieve a certain beach width and implying increased economic costs. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Marine Geology - 2026, Vol. 493, 107705. | es_ES |
| dc.subject | Borrow sediment | es_ES |
| dc.subject | Fill stability | es_ES |
| dc.subject | Granulometric parameters | es_ES |
| dc.subject | Sand size | es_ES |
| dc.subject | beach nourishment | es_ES |
| dc.title | A new and more accurate overfill ratio for beach nourishments and its comparison with James' RA | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.margeo.2026.107705 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12077]
