Mostrar el registro sencillo del ítem
Effectiveness of oral step-down therapy and early oral switch for bloodstream infections caused by Enterobacterales: A post hoc emulation trial of the SIMPLIFY trial
| dc.contributor.author | Rando, Emanuele | |
| dc.contributor.author | Delgado-Valverde, Mercedes | |
| dc.contributor.author | Pérez Rodríguez, María Teresa | |
| dc.contributor.author | Jiménez Aguilar, Patricia | |
| dc.contributor.author | Martín Aspas, Andrés | |
| dc.contributor.author | Leiva-León, José | |
| dc.contributor.author | Xercavins-Valls, Mariona | |
| dc.contributor.other | Medicina | es_ES |
| dc.date.accessioned | 2026-02-17T09:00:17Z | |
| dc.date.available | 2026-02-17T09:00:17Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 1878-3511 | |
| dc.identifier.issn | 1201-9712 | |
| dc.identifier.uri | http://hdl.handle.net/10498/38668 | |
| dc.description.abstract | Objectives: We investigated the effectiveness of early oral switch for treating Enterobacterales bloodstream infection (BSI) by performing a post hoc emulation trial of the SIMPLIFY trial. Methods: We conducted a post hoc analysis of a randomized controlled trial. We specified the target trial characteristics selecting patients who achieved clinical stability on day 5. We categorized patients into those who switched on day 5 and those who continued intravenously. The primary outcome was clinical cure at the test of cure. We set a propensity score for being switched on day 5 to reduce confounding. We ran simple, not-propensity-adjusted, and propensity-adjusted logistic regression models to ascertain the association of switch on day 5 with clinical cure. Results: Among 303 patients who achieved clinical stability on day 5, 110 (36.3%) were switched orally on day 5, and 193 (63.7%) were kept intravenously. We detected no difference in clinical cure between those switched on day 5 and those continued intravenously (risk ratios 1.04, 95% confidence intervals [CI] 0.98-1.10). Propensity-adjusted analysis did not show an association between day 5 switch and clinical cure (OR 2.10, 95% CI 0.96-7.41). Conclusion: Oral step-down therapy on day 5 was not associated with worse clinical cure for Enterobacterales BSI. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier B.V. | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | International Journal of Infectious Diseases - 2025, Vol. 156, artículo n. 107917 | es_ES |
| dc.subject | Antimicrobial stewardship | es_ES |
| dc.subject | Bloodstream infection | es_ES |
| dc.subject | Enterobacterales | es_ES |
| dc.subject | Oral switch | es_ES |
| dc.title | Effectiveness of oral step-down therapy and early oral switch for bloodstream infections caused by Enterobacterales: A post hoc emulation trial of the SIMPLIFY trial | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/J.IJID.2025.107917 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Medicina [263]
