Mostrar el registro sencillo del ítem
Active, reactive and instantaneous optical forces on small particles in the time domain: ultrafast attosecond subcycle pulses
| dc.contributor.author | Xu, Xiaohao | |
| dc.contributor.author | Valdivia Valero, Francisco Javier | |
| dc.contributor.author | Nieto Vesperinas, M. | |
| dc.contributor.other | Física Aplicada | es_ES |
| dc.date.accessioned | 2026-04-23T09:43:39Z | |
| dc.date.available | 2026-04-23T09:43:39Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2040-8986 | |
| dc.identifier.issn | 2040-8978 | |
| dc.identifier.uri | http://hdl.handle.net/10498/39376 | |
| dc.description.abstract | Recently discovered reactive optical forces have a null time-average of their instantaneous values on monochromatic illumination, so that their detection suggests the use of ultrafast optics, especially in the femto- and attosecond domains. Using illumination with subcycle attosecond evanescent pulses, we report a theoretical study of the time variations of instantaneous forces and the behaviour of reactive forces versus those active on small resonant particles that we consider dipolar. We demonstrate how the structure of these pulses permits us to obtain three remarkable novel effects on electric dipoles, namely a lateral force, a pulling force against the canonical and Poynting momenta of the wavefield and a levitating effect on the particle under repetition of the pulse. We hope that this study will inaugurate novel research in the area of optical manipulation. Future developments and experiments based on this theory should increase insight into and operation of the ultrafast dynamics of nanostructures. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | IOP Publishing Ltd | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Journal of Optics (United Kingdom), Vol. 27, Núm. 8, 2025, 085001 | es_ES |
| dc.subject | optical forces | es_ES |
| dc.subject | time-dependent electrodynamical forces | es_ES |
| dc.subject | evanescent waves | es_ES |
| dc.subject | lateral forces | es_ES |
| dc.subject | pulling forces | es_ES |
| dc.subject | ultrafast optics | es_ES |
| dc.subject | subcycle pulses | es_ES |
| dc.title | Active, reactive and instantaneous optical forces on small particles in the time domain: ultrafast attosecond subcycle pulses | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1088/2040-8986/ADF454 | |
| dc.relation.projectID | 'info:eu-repo/grantAgreement/MCIU/PID2022-137569NB-C41 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11777]
-
Articulos Científicos Fis. Ap. [311]
