Mostrar el registro sencillo del ítem
The application of satellite remote sensing to coastal dune environments: A systematic review
| dc.contributor.author | Martín Gallego, María del Pilar | |
| dc.contributor.author | Delgado Fernández, Irene | |
| dc.contributor.author | Marston, Christopher | |
| dc.contributor.other | Ciencias de la Tierra | es_ES |
| dc.date.accessioned | 2026-04-23T12:56:03Z | |
| dc.date.available | 2026-04-23T12:56:03Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 1477-0296 | |
| dc.identifier.issn | 0309-1333 | |
| dc.identifier.uri | http://hdl.handle.net/10498/39387 | |
| dc.description.abstract | Sandy coasts are dynamic landscapes due to long-term processes and short-term events leading to changes at various temporal and spatial scales. Coastal dune environments are well studied at a ‘micro’ scale, both temporal and spatial, using detailed and costly in-situ surveys. However, understanding their dynamics at medium and large spatial scales is fundamental for coastal management and conservation. This review gathers recent progress on the use of satellite remote sensing to study coastal dune environments at medium and large spatial scales (from beach scale to coastal landscape scale). It is motivated by the increasing availability of satellite data at resolutions which, coupled with other coastal monitoring systems, can be applied to understanding coastal processes at medium and large spatial scales and by the need to investigate the most suitable satellite sensors and remote sensing methods for coastal studies, with a focus on dune detection, characterisation and monitoring. The reader will obtain a range of useful information from practical knowledge on landscape scale sandy coast mapping to discussions on linking plot and landform observations to landscape scale. The outcomes of this review show an increasing availability of suitable satellite data and methods that facilitate the exploration of coastal dune change at spatial and temporal resolutions that were not possible until recently. Some of the benefits and challenges of using a range of satellite products to map coastal dune landscape elements (e.g., vegetation cover, topography), and how this information can be used in coastal management in general, are discussed. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | SAGE Publications Ltd | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.source | Progress in Physical Geography - 2026, Vol. 50 n. 1 pp. 138-160 | es_ES |
| dc.subject | coastal dunes | es_ES |
| dc.subject | sandy coasts | es_ES |
| dc.subject | remote sensing | es_ES |
| dc.subject | satellite remote sensing | es_ES |
| dc.subject | coastal environments | es_ES |
| dc.title | The application of satellite remote sensing to coastal dune environments: A systematic review | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1177/03091333251380450 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//ProyExcel_00995 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
