Mostrar el registro sencillo del ítem
Handling incomplete information in formal concept analysis - a possibilistic approach
| dc.contributor.author | Chacón Gómez, Fernando | |
| dc.contributor.author | Cornejo Piñero, María Eugenia | |
| dc.contributor.author | Dubois, Didier | |
| dc.contributor.author | Medina Moreno, Jesús | |
| dc.contributor.author | Prade, Henri | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2026-05-08T10:37:10Z | |
| dc.date.available | 2026-05-08T10:37:10Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 1807-0302 | |
| dc.identifier.issn | 2238-3603 | |
| dc.identifier.uri | http://hdl.handle.net/10498/39559 | |
| dc.description.abstract | It is very common to find databases with missing information. Therefore, it is important to develop formal tools. This paper focuses on the contribution of Formal Concept Analysis to this fundamental goal. For this purpose, five forms of attribute implications are extracted from incomplete contexts, which are analyzed from two different approaches. The first approach follows the traditional recipe taking into account the well-known characterizations about the validity of attribute implications. The second approach goes further by considering possibility theory. Specifically, possibility and necessity measures are defined in order to establish the plausibility and certainty of relevant statements pertaining to an incomplete context. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Computational and Applied Mathematics - 2026, Vol. 45 n. 4, 171 | es_ES |
| dc.subject | Possibility Theory | es_ES |
| dc.subject | Formal Concept Analysis | es_ES |
| dc.subject | Attribute Implications | es_ES |
| dc.subject | Incomplete Information | es_ES |
| dc.title | Handling incomplete information in formal concept analysis - a possibilistic approach | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1007/S40314-025-03440-3 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIN/AEI/10.13039/501100011033/TED2021-129748B-I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/FEDER/MICIU/AEI/10.13039/501100011033/PID2022-137620NB-I00 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
