Mostrar el registro sencillo del ítem
Treatment of Planetary Climate Regulation in Spanish Secondary Education and Bachillerato School Textbooks
| dc.contributor.author | Brenes Cuevas, Maria del Carmen | |
| dc.contributor.author | Armario Bernal, María | |
| dc.contributor.author | Jiménez Tenorio, Natalia | |
| dc.contributor.other | Didáctica | es_ES |
| dc.date.accessioned | 2026-10-20T10:06:32Z | |
| dc.date.available | 2026-10-20T10:06:32Z | |
| dc.date.issued | 2026-04-21 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/10498/40409 | |
| dc.description.abstract | This exploratory study examines how planetary climate regulation is addressed in 39 Com- pulsory Secondary Education and Bachillerato textbooks used in Spain, focusing on three key regulating factors, global ocean circulation, atmospheric circulation, and the green- house effect, and their integration into a coherent, interrelated model. Textbooks from Biology and Geology, Physics and Chemistry, Scientific Culture, and Earth and Environmen- tal Sciences, published by three anonymised Spanish publishers, were analysed using two complementary instruments—a global presence grid and an analytical grid—examining explanation type, presentation format, didactic resources, and activities associated with each submodel. The results reveal a fragmented and largely disconnected treatment of the three factors across educational stages, with limited explicit articulation of their interrela- tionships. This fragmentation restricts students’ ability to understand the functioning of each factor, recognise their systemic interdependencies, and appreciate the role of human activity in climate regulation. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Sustainability - 2026, Vol. 18, Núm. 8, 4146 | es_ES |
| dc.subject | climate regulation | es_ES |
| dc.subject | limate system education | es_ES |
| dc.subject | cience textbooks | es_ES |
| dc.subject | model-based science education | es_ES |
| dc.subject | climate change education | es_ES |
| dc.subject | ocean circulation | es_ES |
| dc.subject | atmospheric circulation | es_ES |
| dc.subject | greenhouse effect | es_ES |
| dc.subject | secondary science education | es_ES |
| dc.subject | climate literacy | es_ES |
| dc.title | Treatment of Planetary Climate Regulation in Spanish Secondary Education and Bachillerato School Textbooks | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/SU18084146 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12009]
