Mostrar el registro sencillo del ítem
Riverine speciation and long dispersal colonization in the Ibero-African Onopordum dissectum complex (Asteraceae)
| dc.contributor.author | Balao, Francisco | |
| dc.contributor.author | Navarro-Sampedro, Laura | |
| dc.contributor.author | Berjano, Regina | |
| dc.contributor.author | Garcia Castaño, Juan Luis | |
| dc.contributor.author | Casimiro-Soriguer Camacho, Ramón | |
| dc.contributor.author | Talavera, María | |
| dc.contributor.author | Talavera, Salvador | |
| dc.contributor.author | Terrab, Anass | |
| dc.contributor.other | Biología | es_ES |
| dc.date.accessioned | 2024-01-25T07:34:50Z | |
| dc.date.available | 2024-01-25T07:34:50Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1095-8339 | |
| dc.identifier.uri | http://hdl.handle.net/10498/30283 | |
| dc.description.abstract | In the western Mediterranean, although considerable attention has focused on the role of the Strait of Gibraltar on diversification of biota, relatively few studies have looked at the biogeographical consequences of the large rivers as barriers to gene flow on North African and southern European taxa. To investigate the importance of river basins in phylogeographical patterns, we took the Onopordum dissectum complex (Asteraceae) as a model. This is an Iberian-Moroccan endemic group, which currently includes four taxa: O. hinojense, O. magrebiense, O. murbeckii and O. dissectum. The nrDNA analysis resulted in a poorly resolved phylogenetic tree, but corroborated the monophyly of the O. dissectum complex, which also included O. macracanthum and O. nogalesii. The amplified fragment length polymorphism phylogram and the Bayesian assignment analysis showed that the O. dissectum complex is composed of four distinct genetic lineages. Analysis of molecular variance results supported the idea that Moroccan interfluves have had strong biogeographical impacts on the genetic diversity and structure of the O. dissectum complex. Our analyses suggested that this species complex originated in southern Morocco, and spread and diversified northwards in a stepping stone fashion. Northward migration would have resulted in genetic isolation and loss of genetic diversity, especially detectable in the South Iberian populations. Our findings suggest that the development of the major river systems in the western Mediterranean region shaped the genetic structure of Onopordum populations during the Quaternary and promoted species diversification, as enunciated in the riverine barrier hypothesis | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | OXFORD UNIV PRESS | es_ES |
| dc.source | Botanical Journal of the Linnean Society, Vol. 183, Núm. 4, 2017, pp. 600-615 | es_ES |
| dc.title | Riverine speciation and long dispersal colonization in the Ibero-African Onopordum dissectum complex (Asteraceae) | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1093/BOTLINNEAN/BOW022 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CGL2012-32914/ES/FLORA IBERICA IX(2)/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CGL2013-45463-P/ES/FILOGENIA Y FILOGEOGRAFIA DE LOS ABETOS (ABIES SPP.) CIRCUNMEDITERRANEOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//2005%2FRNM484 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11777]
-
Articulos Científicos Biología [857]
-
Artículos Científicos IVAGRO [721]